| Description | Ticker | Ex date | Payment in Currency | Currency |
| HIMALAYA SHIPPING LTD 24/5 CFD | HSHP.NYSE-24 | 19-10-26 | 0.28 | USD |
| RMR GROUP INC/THE – A 24/5 CFD | RMR.NAS-24 | 19-10-26 | 0.45 | USD |
| SEVEN HILLS REALTY TRUST 24/5 CFD | SEVN.NAS-24 | 19-10-26 | 0.28 | USD |
| ARES DYNAMIC CREDIT ALL 24/5 CFD | ARDC.NYSE-24 | 19-10-26 | 0.11 | USD |
| BNY MELLON MUNI BND INFRA 24/5 CFD | DMB.NYSE-24 | 19-10-26 | 0.05 | USD |
| CLOUGH GLOBAL OPPORTUNITIES 24/5 CFD | GLO.US-24 | 19-10-26 | 0.05 | USD |
| CLOUGH GLOBAL EQUITY FUND 24/5 CFD | GLQ.US-24 | 19-10-26 | 0.07 | USD |
| CLOUGH GLOBAL DIVIDEND & INC 24/5 CFD | GLV.US-24 | 19-10-26 | 0.06 | USD |
| Columbia Seligman Premium Technology Growth Fund Inc CFD | STK.NYSE | 19-10-26 | 0.46 | USD |
| COLUMBIA SLGMN PREM TECH GR 24/5 CFD | STK.NYSE-24 | 19-10-26 | 0.46 | USD |
| REAVES UTILITY INCOME FUND 24/5 CFD | UTG.US-24 | 19-10-26 | 0.21 | USD |
| AZZ INC 24/5 CFD | AZZ.NYSE-24 | 19-10-26 | 0.24 | USD |
| DIVERSIFIED HEALTHCARE TRUST 24/5 CFD | DHC.NAS-24 | 19-10-26 | 0.01 | USD |
| Healthpeak Properties CFD | DOC.NYSE | 19-10-26 | 0.10 | USD |
| HEALTHPEAK PROPERTIES INC 24/5 CFD | DOC.NYSE-24 | 19-10-26 | 0.10 | USD |
| FIRST UNITED CORP 24/5 CFD | FUNC.NAS-24 | 19-10-26 | 0.28 | USD |
| GRACO INC 24/5 CFD | GGG.NYSE-24 | 19-10-26 | 0.30 | USD |
| Industrial Logistics Properties Trust CFD | ILPT.NAS | 19-10-26 | 0.10 | USD |
| INDUSTRIAL LOGISTICS PROPERT 24/5 CFD | ILPT.NAS-24 | 19-10-26 | 0.10 | USD |
| OWENS CORNING 24/5 CFD | OC.NYSE-24 | 19-10-26 | 0.79 | USD |
| Service Properties Trust CFD | SVC.NAS | 19-10-26 | 0.05 | USD |
| SERVICE PROPERTIES TRUST 24/5 CFD | SVC.NAS-24 | 19-10-26 | 0.05 | USD |
| UDR, Inc. CFD | UDR.NYSE | 19-10-26 | 0.15 | USD |
| UDR INC 24/5 CFD | UDR.NYSE-24 | 19-10-26 | 0.15 | USD |
| WD-40 CO 24/5 CFD | WDFC.NAS-24 | 19-10-26 | 1.02 | USD |
| CMB TECH NV 24/5 CFD | CMBT.NYSE-24 | 16-10-26 | 0.64 | USD |
| GAMCO GLBL GOLD NTRL RES INC 24/5 CFD | GGN.US-24 | 16-10-26 | 0.04 | USD |
| GABELLI MULTIMEDIA TRUST INC 24/5 CFD | GGT.NYSE-24 | 16-10-26 | 0.07 | USD |
| GAMCO NATURAL RESOURCES GOLD 24/5 CFD | GNT.NYSE-24 | 16-10-26 | 0.06 | USD |
| GABELLI UTILITY TRUST 24/5 CFD | GUT.NYSE-24 | 16-10-26 | 0.05 | USD |
| HORIZON TECHNOLOGY FINANCE C 24/5 CFD | HRZN.NAS-24 | 16-10-26 | 0.09 | USD |
| OXFORD LANE CAPITAL CORP 24/5 CFD | OXLC.NAS-24 | 16-10-26 | 0.20 | USD |
| TCW STRATEGIC INCOME FUND 24/5 CFD | TSI.NYSE-24 | 16-10-26 | 0.03 | USD |
| Acuity Brands Inc CFD | AYI.NYSE | 16-10-26 | 0.20 | USD |
| ACUITY INC 24/5 CFD | AYI.NYSE-24 | 16-10-26 | 0.20 | USD |
| Cracker Barrel Old Country Sto CFD | CBRL.NAS | 16-10-26 | 0.25 | USD |
| CRACKER BARREL OLD COUNTRY 24/5 CFD | CBRL.NAS-24 | 16-10-26 | 0.25 | USD |
| CION INVESTMENT CORP 24/5 CFD | CION.NYSE-24 | 16-10-26 | 0.10 | USD |
| DIME COMMERCIAL BANCSHARES I 24/5 CFD | DCOM.NYSE-24 | 16-10-26 | 0.25 | USD |
| Diageo plc CFD | DEO.NYSE | 16-10-26 | 1.20 | USD |
| DIAGEO PLC-SPONSORED ADR 24/5 CFD | DEO.NYSE-24 | 16-10-26 | 1.20 | USD |
| EOG Resources CFD | EOG.NYSE | 16-10-26 | 1.02 | USD |
| EOG RESOURCES INC 24/5 CFD | EOG.NYSE-24 | 16-10-26 | 1.02 | USD |
| GLOBAL WATER RESOURCES INC 24/5 CFD | GWRS.NAS-24 | 16-10-26 | 0.03 | USD |
| IMMERSION CORPORATION 24/5 CFD | IMMR.NAS-24 | 16-10-26 | 0.08 | USD |
| QUAKER CHEMICAL CORPORATION 24/5 CFD | KWR.NYSE-24 | 16-10-26 | 0.53 | USD |
| METHODE ELECTRONICS INC 24/5 CFD | MEI.NYSE-24 | 16-10-26 | 0.05 | USD |
| McGrath RentCorp CFD | MGRC.NAS | 16-10-26 | 0.50 | USD |
| MCGRATH RENTCORP 24/5 CFD | MGRC.NAS-24 | 16-10-26 | 0.50 | USD |
| OXFORD INDUSTRIES INC 24/5 CFD | OXM.NYSE-24 | 16-10-26 | 0.70 | USD |
| OXFORD SQUARE CAPITAL CORP 24/5 CFD | OXSQ.NAS-24 | 16-10-26 | 0.04 | USD |
| RGC RESOURCES INC 24/5 CFD | RGCO.NAS-24 | 16-10-26 | 0.22 | USD |
| SYNNEX Corp CFD | SNX.NYSE | 16-10-26 | 0.48 | USD |
| TD SYNNEX CORP 24/5 CFD | SNX.NYSE-24 | 16-10-26 | 0.48 | USD |
| Williams-Sonoma Inc CFD | WSM.NYSE | 16-10-26 | 0.76 | USD |
| WILLIAMS-SONOMA INC 24/5 CFD | WSM.NYSE-24 | 16-10-26 | 0.76 | USD |
| Watsco Inc CFD | WSO.NYSE | 16-10-26 | 3.30 | USD |
| WATSCO INC 24/5 CFD | WSO.NYSE-24 | 16-10-26 | 3.30 | USD |
| OFS CREDIT COMPANY INC 24/5 CFD | OCCI.NAS-24 | 15-10-26 | 0.05 | USD |
| Australian Foundation Investment Company Ltd CFD | AFI.ASX | 15-10-26 | 0.09 | AUD |
| Advent Claymore Convertible Securities and Income Fund CFD | AVK.NYSE | 15-10-26 | 0.12 | USD |
| ADVENT CONVERT & INCOME 24/5 CFD | AVK.NYSE-24 | 15-10-26 | 0.12 | USD |
| BLACKROCK TAXABLE MUNI BND 24/5 CFD | BBN.NYSE-24 | 15-10-26 | 0.10 | USD |
| BLACKROCK RESOURCES & COMMOD 24/5 CFD | BCX.NYSE-24 | 15-10-26 | 0.07 | USD |
| BlackRock Enhanced Equity Dividend Trust CFD | BDJ.NYSE | 15-10-26 | 0.06 | USD |
| BLACKROCK ENHANCED EQTY DVD 24/5 CFD | BDJ.NYSE-24 | 15-10-26 | 0.06 | USD |
| BlackRock Energy and Resources Trust CFD | BGR.NYSE | 15-10-26 | 0.10 | USD |
| BLACKROCK ENRGY & RES TR 24/5 CFD | BGR.NYSE-24 | 15-10-26 | 0.10 | USD |
| BLACKROCK FLTNG RT INC TR 24/5 CFD | BGT.NYSE-24 | 15-10-26 | 0.12 | USD |
| BLACKROCK ENH INTL DVD TR 24/5 CFD | BGY.NYSE-24 | 15-10-26 | 0.04 | USD |
| BlackRock Core Bond Trust CFD | BHK.NYSE | 15-10-26 | 0.07 | USD |
| BLACKROCK CORE BOND TRUST 24/5 CFD | BHK.NYSE-24 | 15-10-26 | 0.07 | USD |
| BLACKROCK MULTI-SECTOR INC 24/5 CFD | BIT.NYSE-24 | 15-10-26 | 0.12 | USD |
| BLACKROCK LTD DURAT INC TR 24/5 CFD | BLW.NYSE-24 | 15-10-26 | 0.11 | USD |
| BLACKROCK HEALTH SCIENCES 24/5 CFD | BME.NYSE-24 | 15-10-26 | 0.26 | USD |
| BLACKROCK ENH GLBL DVD TR 24/5 CFD | BOE.NYSE-24 | 15-10-26 | 0.08 | USD |
| BLACKROCK SCIENCE & TECH TR 24/5 CFD | BST.NYSE-24 | 15-10-26 | 0.25 | USD |
| BLACKROCK 2030 MUNI TRGT TRM 24/5 CFD | BTT.NYSE-24 | 15-10-26 | 0.05 | USD |
| BlackRock Credit Allocation Income Trust CFD | BTZ.NYSE | 15-10-26 | 0.08 | USD |
| BLACKROCK CREDIT ALLOCATION 24/5 CFD | BTZ.NYSE-24 | 15-10-26 | 0.08 | USD |
| BLCKRCK UTIL INFRA & PWR OPP 24/5 CFD | BUI.NYSE-24 | 15-10-26 | 0.15 | USD |
| Blackrock Enhanced Large Cap Core Fund Inc CFD | CII.NYSE | 15-10-26 | 0.14 | USD |
| BLACKROCK ENHAN LRG CAP CORE 24/5 CFD | CII.NYSE-24 | 15-10-26 | 0.14 | USD |
| CREDIT SUISSE ASSET MGMT INC 24/5 CFD | CIK.US-24 | 15-10-26 | 0.02 | USD |
| CORNERSTONE STRATEGIC INVEST 24/5 CFD | CLM.US-24 | 15-10-26 | 0.12 | USD |
| CREDIT SUISSE HIGH YIELD CRE 24/5 CFD | DHY.US-24 | 15-10-26 | 0.16 | USD |
| BlackRock Debt Strategies Fund Inc CFD | DSU.NYSE | 15-10-26 | 0.10 | USD |
| BLACKROCK DEBT STRATEGIES 24/5 CFD | DSU.NYSE-24 | 15-10-26 | 0.10 | USD |
| Eaton Vance Senior Floating-Rate Trust CFD | EFR.NYSE | 15-10-26 | 0.07 | USD |
| EATON VANCE SR FLTG RATE TR 24/5 CFD | EFR.NYSE-24 | 15-10-26 | 0.07 | USD |
| EATON VANCE FLTNG RT INC TR 24/5 CFD | EFT.NYSE-24 | 15-10-26 | 0.07 | USD |
| EATON VANCE MUNICIPAL BOND 24/5 CFD | EIM.NYSE-24 | 15-10-26 | 0.05 | USD |
| EATON VANCE ENHANCED EQ INCM 24/5 CFD | EOI.NYSE-24 | 15-10-26 | 0.13 | USD |
| EATON VANCE ENH EQT INC II 24/5 CFD | EOS.NYSE-24 | 15-10-26 | 0.15 | USD |
| EATON VANCE NATIONAL MUNICIP 24/5 CFD | EOT.NYSE-24 | 15-10-26 | 0.07 | USD |
| Eaton Vance Tax-Managed Buy-Write Income Fund CFD | ETB.NYSE | 15-10-26 | 0.11 | USD |
| EATON VANCE T/M BUY-WRT INC 24/5 CFD | ETB.NYSE-24 | 15-10-26 | 0.11 | USD |
| EATON VANCE T/A GL DVD INCM 24/5 CFD | ETG.NYSE-24 | 15-10-26 | 0.13 | USD |
| EATON VANCE RSK-MGD DIVERS 24/5 CFD | ETJ.NYSE-24 | 15-10-26 | 0.07 | USD |
| EATON VANCE T/M BUY-WRIT OPP 24/5 CFD | ETV.NYSE-24 | 15-10-26 | 0.10 | USD |
| EATON VANCE T/M GLBL BUY-WR 24/5 CFD | ETW.NYSE-24 | 15-10-26 | 0.07 | USD |
| EATON VANCE MUNI INC 2028 TM 24/5 CFD | ETX.NYSE-24 | 15-10-26 | 0.08 | USD |
| EATON VANCE TAX-MGD DIV EQTY 24/5 CFD | ETY.NYSE-24 | 15-10-26 | 0.10 | USD |
| EATON VANCE SHORT DUR DIV IN 24/5 CFD | EVG.NYSE-24 | 15-10-26 | 0.07 | USD |
| EATON VANCE TAX-ADV DVD INC 24/5 CFD | EVT.NYSE-24 | 15-10-26 | 0.16 | USD |
| EATON VANCE TAX-MANAGED GLOB 24/5 CFD | EXG.NYSE-24 | 15-10-26 | 0.07 | USD |
| BlackRock Floating Rate Income Strategies Fund Inc CFD | FRA.NYSE | 15-10-26 | 0.12 | USD |
| BLACKROCK FLTNG RT INC STRAT 24/5 CFD | FRA.NYSE-24 | 15-10-26 | 0.12 | USD |
| GUGGENHEIM TAXABLE MUNICIPAL 24/5 CFD | GBAB.NYSE-24 | 15-10-26 | 0.13 | USD |
| PGIM GLOBAL HIGH YIELD FUND 24/5 CFD | GHY.NYSE-24 | 15-10-26 | 0.11 | USD |
| GUGGENHEIM STRATEGIC OPPORT 24/5 CFD | GOF.NYSE-24 | 15-10-26 | 0.18 | USD |
| BlackRock Corporate High Yield Fund Inc CFD | HYT.NYSE | 15-10-26 | 0.08 | USD |
| BLACKROCK CORP HI YLD 24/5 CFD | HYT.NYSE-24 | 15-10-26 | 0.08 | USD |
| PGIM HIGH YIELD BOND FUND 24/5 CFD | ISD.NYSE-24 | 15-10-26 | 0.11 | USD |
| NUVEEN FLOATING RATE INCOME 24/5 CFD | JFR.NYSE-24 | 15-10-26 | 0.08 | USD |
| NUVEEN GLOBAL HIGH INCOME 24/5 CFD | JGH.NYSE-24 | 15-10-26 | 0.10 | USD |
| NUVEEN MORTGAGE & INCOME 24/5 CFD | JLS.NYSE-24 | 15-10-26 | 0.15 | USD |
| JAPAN SMALLER CAPITALIZATION 24/5 CFD | JOF.NYSE-24 | 15-10-26 | 0.10 | USD |
| NUVEEN PREFERED & INCOME OPP 24/5 CFD | JPC.NYSE-24 | 15-10-26 | 0.06 | USD |
| NUVEEN CREDIT STRATEGIES INC 24/5 CFD | JQC.NYSE-24 | 15-10-26 | 0.05 | USD |
| NUVEEN REAL ASSET INC & GRW 24/5 CFD | JRI.NYSE-24 | 15-10-26 | 0.13 | USD |
| KAYNE ANDERSON ENERGY INFRA 24/5 CFD | KYN.NYSE-24 | 15-10-26 | 0.10 | USD |
| BLACKROCK MUNIYIELD MI QLTY 24/5 CFD | MIY.NYSE-24 | 15-10-26 | 0.05 | USD |
| NYLI MACKAY DT MUNI OPPO FND 24/5 CFD | MMD.NYSE-24 | 15-10-26 | 0.07 | USD |
| BLACKROCK MUNIYIELD QUALITY 24/5 CFD | MQY.NYSE-24 | 15-10-26 | 0.06 | USD |
| BLACKROCK MUNIASSETS FUND 24/5 CFD | MUA.NYSE-24 | 15-10-26 | 0.06 | USD |
| BLACKROCK MUNIYIELD QLTY III 24/5 CFD | MYI.NYSE-24 | 15-10-26 | 0.06 | USD |
| BLACKROCK MUNIYIELD NY QLTY 24/5 CFD | MYN.NYSE-24 | 15-10-26 | 0.05 | USD |
| NUVEEN CA QLTY MUNI INC 24/5 CFD | NAC.NYSE-24 | 15-10-26 | 0.07 | USD |
| NUVEEN QUALITY MUNICIPAL INC 24/5 CFD | NAD.NYSE-24 | 15-10-26 | 0.07 | USD |
| NUVEEN TAXABLE MUNICIPAL INC 24/5 CFD | NBB.NYSE-24 | 15-10-26 | 0.10 | USD |
| NUVEEN AMT-FR QLTY MUNI INC 24/5 CFD | NEA.NYSE-24 | 15-10-26 | 0.07 | USD |
| NEUBERGER HIGH YIELD STRATEG 24/5 CFD | NHS.US-24 | 15-10-26 | 0.09 | USD |
| NUVEEN CA AMT-FR MUNI INC 24/5 CFD | NKX.NYSE-24 | 15-10-26 | 0.07 | USD |
| NEUBERGER ENERGY INFRASTRUCT 24/5 CFD | NML.US-24 | 15-10-26 | 0.07 | USD |
| NUVEEN MUNI HI INC OPPORT 24/5 CFD | NMZ.NYSE-24 | 15-10-26 | 0.07 | USD |
| NUVEEN NY AMT-FR MUNI INC 24/5 CFD | NRK.NYSE-24 | 15-10-26 | 0.07 | USD |
| NEU RE EST SEC INC FD INC-US 24/5 CFD | NRO.US-24 | 15-10-26 | 0.03 | USD |
| NUVEEN MUNICIPAL VALUE 24/5 CFD | NUV.NYSE-24 | 15-10-26 | 0.03 | USD |
| NUVEEN AMT-FREE MUNI VAL 24/5 CFD | NUW.NYSE-24 | 15-10-26 | 0.05 | USD |
| NUVEEN SELECT TAX-FREE INC 24/5 CFD | NXP.NYSE-24 | 15-10-26 | 0.05 | USD |
| NUVEEN MUNICIPAL CREDIT INC 24/5 CFD | NZF.NYSE-24 | 15-10-26 | 0.08 | USD |
| AbbVie Inc CFD | ABBV.NYSE | 15-10-26 | 1.73 | USD |
| Abbvie Inc 24/5 CFD | ABBV.NYSE-24 | 15-10-26 | 1.73 | USD |
| Abbott Labs CFD | ABT.NYSE | 15-10-26 | 0.63 | USD |
| Abbott Laboratories 24/5 CFD | ABT.NYSE-24 | 15-10-26 | 0.63 | USD |
| ARCOSA INC 24/5 CFD | ACA.NYSE-24 | 15-10-26 | 0.05 | USD |
| American Financial Group Inc/O CFD | AFG.NYSE | 15-10-26 | 0.97 | USD |
| AMERICAN FINANCIAL GROUP INC 24/5 CFD | AFG.NYSE-24 | 15-10-26 | 0.97 | USD |
| Alamo Group Inc CFD | ALG.NYSE | 15-10-26 | 0.34 | USD |
| ALAMO GROUP INC 24/5 CFD | ALG.NYSE-24 | 15-10-26 | 0.34 | USD |
| ARMOUR Residential REIT Inc CFD | ARR.NYSE | 15-10-26 | 0.24 | USD |
| ARMOUR RESIDENTIAL REIT INC 24/5 CFD | ARR.NYSE-24 | 15-10-26 | 0.24 | USD |
| Banco Bradesco CFD | BBD.NYSE | 15-10-26 | 0.07 | USD |
| BANCO BRADESCO-ADR 24/5 CFD | BBD.NYSE-24 | 15-10-26 | 0.07 | USD |
| BCP INVESTMENT CORP 24/5 CFD | BCIC.NAS-24 | 15-10-26 | 0.09 | USD |
| BEL FUSE INC-CL A 24/5 CFD | BELFA.NAS-24 | 15-10-26 | 0.06 | USD |
| BEL FUSE INC-CL B 24/5 CFD | BELFB.NAS-24 | 15-10-26 | 0.07 | USD |
| SAUL CENTERS INC 24/5 CFD | BFS.NYSE-24 | 15-10-26 | 0.59 | USD |
| Invesco Bond Income Plus Ltd CFD | BIPS.LSE | 15-10-26 | 0.03 | GBP |
| BUCKLE INC/THE 24/5 CFD | BKE.NYSE-24 | 15-10-26 | 0.35 | USD |
| CAMDEN NATIONAL CORP 24/5 CFD | CAC.NAS-24 | 15-10-26 | 0.42 | USD |
| CITY HOLDING CO 24/5 CFD | CHCO.NAS-24 | 15-10-26 | 1.00 | USD |
| CAPITAL SOUTHWEST CORP 24/5 CFD | CSWC.NAS-24 | 15-10-26 | 0.19 | USD |
| Delta Air Lines Inc. CFD | DAL.NYSE | 15-10-26 | 0.22 | USD |
| Delta Air Lines Inc 24/5 CFD | DAL.NYSE-24 | 15-10-26 | 0.22 | USD |
| Dubai Electricity and Water Authority PJSC CFD | DEWAA.DU | 15-10-26 | 0.06 | AED |
| Diageo PLC (GB) CFD | DGE.LSE | 15-10-26 | 0.30 | USD |
| EMCOR Group Inc CFD | EME.NYSE | 15-10-26 | 0.40 | USD |
| EMCOR GROUP INC 24/5 CFD | EME.NYSE-24 | 15-10-26 | 0.40 | USD |
| Freeport-McMoRan Inc. CFD | FCX.NYSE | 15-10-26 | 0.15 | USD |
| Freeport-McMoRan Inc 24/5 CFD | FCX.NYSE-24 | 15-10-26 | 0.15 | USD |
| H.B. FULLER CO. 24/5 CFD | FUL.NYSE-24 | 15-10-26 | 0.25 | USD |
| Graham Holdings Co CFD | GHC.NYSE | 15-10-26 | 1.88 | USD |
| GRAHAM HOLDINGS CO-CLASS B 24/5 CFD | GHC.NYSE-24 | 15-10-26 | 1.88 | USD |
| Hays CFD | HAS.LSE | 15-10-26 | 0.00 | GBP |
| Horizon Oil Ltd CFD | HZN.ASX | 15-10-26 | 0.01 | AUD |
| ITV CFD | ITV.LSE | 15-10-26 | 0.02 | GBP |
| KADANT INC 24/5 CFD | KAI.NYSE-24 | 15-10-26 | 0.36 | USD |
| Mid-America Apartments CFD | MAA.NYSE | 15-10-26 | 1.53 | USD |
| MID-AMERICA APARTMENT COMM 24/5 CFD | MAA.NYSE-24 | 15-10-26 | 1.53 | USD |
| Montanaro UK Smaller Companies Investment Trust PLC CFD | MTU.LSE | 15-10-26 | 0.02 | GBP |
| NORTHPOINTE BANCSHARES INC 24/5 CFD | NPB.NYSE-24 | 15-10-26 | 0.03 | USD |
| NORWOOD FINANCIAL CORP 24/5 CFD | NWFL.NAS-24 | 15-10-26 | 0.32 | USD |
| PHILLIPS EDISON & COMPANY IN 24/5 CFD | PECO.NAS-24 | 15-10-26 | 0.12 | USD |
| PENNANTPARK FLOATING RATE CA 24/5 CFD | PFLT.NYSE-24 | 15-10-26 | 0.08 | USD |
| PENNANTPARK INVESTMENT CORP 24/5 CFD | PNNT.NYSE-24 | 15-10-26 | 0.08 | USD |
| Persimmon CFD | PSN.LSE | 15-10-26 | 0.20 | GBP |
| Salik Company PJSC CFD | SALIK.DU | 15-10-26 | 0.09 | AED |
| SABINE ROYALTY TRUST 24/5 CFD | SBR.NYSE-24 | 15-10-26 | 0.36 | USD |
| Smiths Group CFD | SMIN.LSE | 15-10-26 | 0.34 | GBP |
| TRINITY CAPITAL INC 24/5 CFD | TRIN.NYSE-24 | 15-10-26 | 0.17 | USD |
| TRINITY INDUSTRIES INC 24/5 CFD | TRN.NYSE-24 | 15-10-26 | 0.31 | USD |
| Tesco CFD | TSCO.LSE | 15-10-26 | 0.05 | GBP |
| VSE CORP 24/5 CFD | VSEC.NAS-24 | 15-10-26 | 0.10 | USD |
| FOMENTO ECONOMICO MEX-SP ADR 24/5 CFD | FMX.NYSE-24 | 14-10-26 | 1.78 | USD |
| Micron Technology Inc CFD | MU.NAS | 14-10-26 | 0.15 | USD |
| Micron Technology Inc 24/5 CFD | MU.NAS-24 | 14-10-26 | 0.15 | USD |
| Calamos Convertible Opportunities and Income Fund CFD | CHI.NAS | 14-10-26 | 0.10 | USD |
| CALAMOS CONVERT OPPORT & INC 24/5 CFD | CHI.NAS-24 | 14-10-26 | 0.10 | USD |
| CALAMOS GLOBAL DYNAMIC INCOM 24/5 CFD | CHW.NAS-24 | 14-10-26 | 0.06 | USD |
| CALAMOS CONVERT & HIGH INC 24/5 CFD | CHY.NAS-24 | 14-10-26 | 0.10 | USD |
| CALAMOS STRAT TTL RTRN FND 24/5 CFD | CSQ.NAS-24 | 14-10-26 | 0.14 | USD |
| DoubleLine Opportunistic Credit Fund CFD | DBL.NYSE | 14-10-26 | 0.11 | USD |
| DOUBLELINE OPPORT CREDIT 24/5 CFD | DBL.NYSE-24 | 14-10-26 | 0.11 | USD |
| DOUBLELINE INCOME SOLUTIONS 24/5 CFD | DSL.NYSE-24 | 14-10-26 | 0.11 | USD |
| BNYM STRAT MUNI BND 24/5 CFD | DSM.NYSE-24 | 14-10-26 | 0.03 | USD |
| EATON VANCE SENIOR INCOME TR 24/5 CFD | EVF.NYSE-24 | 14-10-26 | 0.03 | USD |
| EATON VANCE MUNI INC TR 24/5 CFD | EVN.NYSE-24 | 14-10-26 | 0.05 | USD |
| EATON VANCE LTD DURAT INC 24/5 CFD | EVV.US-24 | 14-10-26 | 0.07 | USD |
| INVESCO VALUE MUNICIPAL INCO 24/5 CFD | IIM.NYSE-24 | 14-10-26 | 0.08 | USD |
| INVESCO QUALITY MUNI INC TR 24/5 CFD | IQI.NYSE-24 | 14-10-26 | 0.06 | USD |
| BNY MELLON STRATEGIC MUNI 24/5 CFD | LEO.NYSE-24 | 14-10-26 | 0.03 | USD |
| INVESCO MUNICIPAL INCOME OPP 24/5 CFD | OIA.NYSE-24 | 14-10-26 | 0.03 | USD |
| INVESCO BOND FUND 24/5 CFD | VBF.NYSE-24 | 14-10-26 | 0.07 | USD |
| INVESCO TRUST FOR INVESTMEN 24/5 CFD | VGM.NYSE-24 | 14-10-26 | 0.06 | USD |
| INVESCO ADV MUNI INC TR II 24/5 CFD | VKI.NYSE-24 | 14-10-26 | 0.06 | USD |
| INVESCO MUNICIPAL TRUST 24/5 CFD | VKQ.NYSE-24 | 14-10-26 | 0.06 | USD |
| INVESCO MUNICIPAL OPPORT 24/5 CFD | VMO.NYSE-24 | 14-10-26 | 0.06 | USD |
| CORP INMOBILIARIA VESTA-ADR 24/5 CFD | VTMX.NYSE-24 | 14-10-26 | 0.17 | USD |
| INVESCO SENIOR INCOME TRUST 24/5 CFD | VVR.NYSE-24 | 14-10-26 | 0.03 | USD |
| RODH S&P 500 TAR 20 M DI ETF 24/5 CFD | XPAY.US-24 | 14-10-26 | 0.90 | USD |
| AECOM Technology Corp CFD | ACM.NYSE | 14-10-26 | 0.31 | USD |
| AECOM 24/5 CFD | ACM.NYSE-24 | 14-10-26 | 0.31 | USD |
| BANCO BILBAO VIZCAYA-SP ADR 24/5 CFD | BBVA.NYSE-24 | 14-10-26 | 0.42 | USD |
| Barnes & Noble Education Inc CFD | BNED.NYSE | 14-10-26 | 0.08 | USD |
| BARNES & NOBLE EDUCATION INC 24/5 CFD | BNED.NYSE-24 | 14-10-26 | 0.08 | USD |
| GFL ENVIRONMENTAL INC-SUB VT 24/5 CFD | GFL.NYSE-24 | 14-10-26 | 0.02 | USD |
| InterDigital Inc/PA CFD | IDCC.NAS | 14-10-26 | 0.75 | USD |
| INTERDIGITAL INC 24/5 CFD | IDCC.NAS-24 | 14-10-26 | 0.75 | USD |
| PNC Financial Services CFD | PNC.NYSE | 14-10-26 | 2.00 | USD |
| PNC FINANCIAL SERVICES GROUP 24/5 CFD | PNC.NYSE-24 | 14-10-26 | 2.00 | USD |
| FULL TRUCK ALLIANCE -SPN ADR 24/5 CFD | YMM.NYSE-24 | 14-10-26 | 0.08 | USD |
| Roundhill AAPL WeeklyPay ETF CFD | AAPW.US | 13-10-26 | 0.15 | USD |
| ROUNDHILL AAPL WEEKLYPAY ETF 24/5 CFD | AAPW.US-24 | 13-10-26 | 0.15 | USD |
| Roundhill AMD WeeklyPay ETF CFD | AMDW.US | 13-10-26 | 1.08 | USD |
| ROUNDHILL AMD WEEKLYPAY ETF 24/5 CFD | AMDW.US-24 | 13-10-26 | 1.08 | USD |
| Roundhill AMZN WeeklyPay ETF CFD | AMZW.US | 13-10-26 | 0.24 | USD |
| ROUNDHILL AMZN WEEKLYPAY ETF 24/5 CFD | AMZW.US-24 | 13-10-26 | 0.24 | USD |
| Roundhill ARM WeeklyPay ETF CFD | ARMW.US | 13-10-26 | 0.63 | USD |
| ROUNDHILL ARM WEEKLYPAY ETF 24/5 CFD | ARMW.US-24 | 13-10-26 | 0.63 | USD |
| Roundhill AVGO WeeklyPay ETF CFD | AVGW.US | 13-10-26 | 0.26 | USD |
| ROUNDHILL AVGO WEEKLYPAY ETF 24/5 CFD | AVGW.US-24 | 13-10-26 | 0.26 | USD |
| Roundhill BABA WeeklyPay ETF CFD | BABW.US | 13-10-26 | 0.11 | USD |
| ROUNDHILL BABA WEEKLYPAY ETF 24/5 CFD | BABW.US-24 | 13-10-26 | 0.11 | USD |
| Roundhill BRKB WeeklyPay ETF CFD | BRKW.US | 13-10-26 | 0.11 | USD |
| ROUNDHILL BRKB WEEKLYPAY ETF 24/5 CFD | BRKW.US-24 | 13-10-26 | 0.11 | USD |
| Roundhill COIN WeeklyPay ETF CFD | COIW.US | 13-10-26 | 0.08 | USD |
| ROUNDHILL COIN WEEKLYPAY ETF 24/5 CFD | COIW.US-24 | 13-10-26 | 0.08 | USD |
| Roundhill COST WeeklyPay ETF CFD | COSW.US | 13-10-26 | 0.14 | USD |
| ROUNDHILL COST WEEKLYPAY ETF 24/5 CFD | COSW.US-24 | 13-10-26 | 0.14 | USD |
| Roundhill Gold Miners WeeklyPay ETF CFD | GDXW.US | 13-10-26 | 0.25 | USD |
| ROUNDHILL GLD MNRS WKPY ETF 24/5 CFD | GDXW.US-24 | 13-10-26 | 0.25 | USD |
| General Mills CFD | GIS.NYSE | 13-10-26 | 0.61 | USD |
| General Mills Inc 24/5 CFD | GIS.NYSE-24 | 13-10-26 | 0.61 | USD |
| Roundhill GOOGL WeeklyPay ETF CFD | GOOW.US | 13-10-26 | 0.36 | USD |
